Kansas City Chiefs
Player | Position | Injury | Mon. | Tues. | Wed. | Game |
---|---|---|---|---|---|---|
Hollywood Brown | WR | Shoulder | DNP | DNP | DNP | Out |
Nazeeh Johnson | CB | Hamstring | FP | FP | FP | -- |
Chris Jones | DL | Shoulder | FP | FP | FP | -- |
Joshua Williams | CB | Hamstring | FP | FP | FP | -- |
Nick Bolton | LB | Elbow | FP | FP | FP | -- |
Wanya Morris | OL | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
Joe Thuney | G | Pectoral | FP | FP | FP | -- |
James Winchester | LS | Shoulder | FP | FP | FP | -- |
The Chiefs held a walkthrough on Wednesday. Practice participation is an estimation.
Baltimore Ravens
Player | Position | Injury | Mon. | Tues. | Wed. | Game |
---|---|---|---|---|---|---|
Rasheen Ali | RB | Neck | LP | LP | LP | Doubtful |
Adisa Isaac | OLB | Hamstring | DNP | DNP | DNP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed