Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Charles Omenihu (IR) | DE | Knee | LP | LP | LP | Out |
Isiah Pacheco (IR) | RB | Ankle | LP | LP | LP | Out |
JuJu Smith-Schuster | WR | Hamstring | LP | FP | FP | -- |
Mike Danna | DE | Pectoral | FP | FP | FP | -- |
Mecole Hardman | WR | Shoulder / Toe | FP | FP | FP | -- |
DeAndre Hopkins | WR | Knee | FP | FP | FP | -- |
Kareem Hunt | RB | Knee | FP | FP | FP | -- |
George Karlaftis | DE | Abdomen / Ankle | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle / Hip | FP | FP | FP | -- |
Wanya Morris | T | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
Buffalo Bills
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Josh Allen | QB | Left Hand | FP | FP | FP | -- |
Christian Benford | CB | Wrist | FP | FP | FP | -- |
Terrel Bernard | LB | Ankle / Pectoral | FP | FP | FP | -- |
Spencer Brown | OL | Ankle | DNP | DNP | LP | Questionable |
Keon Coleman | WR | Wrist | DNP | DNP | DNP | Out |
Amari Cooper | WR | Wrist | LP | LP | LP | Questionable |
Kaiir Elam | CB | Shoulder | FP | FP | FP | -- |
Reggie Gilliam | FB | Hip | FP | FP | FP | -- |
Mack Hollins | WR | Shoulder | FP | FP | FP | -- |
DaQuan Jones | DT | Foot | FP | FP | FP | -- |
Dalton Kincaid | TE | Knee | DNP | DNP | DNP | Out |
Matt Milano (IR) | LB | Biceps | LP | LP | LP | Out |
Quintin Morris | TE | Shoulder / Hamstring | FP | FP | FP | -- |
Taylor Rapp | S | Foot / Shoulder | FP | FP | FP | -- |
Curtis Samuel | WR | Pectoral / Foot | FP | FP | FP | -- |
Casey Toohill | DE | Knee | FP | FP | FP | -- |
Dorian Williams | LB | Knee | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed