The below report is an estimation
Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Bryan Cook | S | Quad | FP | |||
Kareem Hunt | RB | Quad | FP | |||
Patrick Mahomes | QB | Ankle | FP | |||
Jawaan Taylor | T | Knee | FP | |||
Jaylen Watson | CB | Ankle | FP |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Saquon Barkley | RB | NIR (Rest) | DNP | |||
AJ Brown | WR | NIR (Rest) | DNP | |||
Landon Dickerson | G | Knee | DNP | |||
Kenny Gainwell | RB | Concussion / Knee | DNP | |||
Dallas Goedert | TE | NIR (Rest) / Ankle | DNP | |||
Cam Jurgens | C | Back | DNP | |||
Moro Ojomo | DT | Shoulder | DNP | |||
DeVonta Smith | WR | Hamstring | DNP | |||
Brett Toth | T / G | Knee | DNP | |||
Britain Covey (IR) | WR | Kneck | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed