The below report is an estimation
Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Bryan Cook | S | Quad | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Jawaan Taylor | T | Knee | FP | LP | FP | -- |
Jaylen Watson | CB | Ankle | FP | FP | FP | -- |
Skyy Moore (IR) | WR | Abdomen | -- | LP | LP | Doubtful |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Saquon Barkley | RB | NIR (Rest) | DNP | DNP | DNP | -- |
AJ Brown | WR | NIR (Rest) | DNP | DNP | DNP | -- |
Landon Dickerson | G | Knee | DNP | DNP | DNP | -- |
Kenny Gainwell | RB | Concussion / Knee | DNP | DNP | DNP | Questionable |
Dallas Goedert | TE | NIR (Rest) / Ankle | DNP | DNP | DNP | -- |
Cam Jurgens | C | Back | DNP | DNP | DNP | -- |
Moro Ojomo | DT | Shoulder | DNP | DNP | FP | -- |
DeVonta Smith | WR | Hamstring | DNP | DNP | DNP | -- |
Brett Toth | T / G | Knee | DNP | FP | FP | -- |
Britain Covey (IR) | WR | Kneck | LP | LP | LP | Questionable |
Eli Ricks | CB | Illness | -- | DNP | DNP | -- |
Nolan Smith | OLB | Illness | -- | DNP | LP | -- |
Brandon Graham (IR) | DE | Elbow | -- | LP | LP | Questionable |
CJ Uzomah (IR) | TE | Abdomen | -- | FP | FP | Questionable |
Zack Baun | LB | Groin | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed