Kansas City Chiefs
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Cam Jones | LB | Illness | DNP | |||
Spencer Shrader | K | Right Hamstring | DNP | |||
Chamarri Conner | DB | Ankle | FP | |||
Kareem Hunt | RB | Toe | FP | |||
Charles Omenihu | DE | Knee | FP | |||
Isiah Pacheco | RB | Ankle | FP | |||
Chris Roland-Wallace | DB | Ankle | FP | |||
JuJu Smith-Schuster | WR | Hip | FP | |||
Jawaan Taylor | T | Ankle / Knee | FP |
Las Vegas Raiders
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Coming Soon.. |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed