Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Chris Jones | DL | Calf | DNP | DNP | DNP | Doubtful |
Isiah Pacheco | RB | Rib | DNP | DNP | DNP | Out |
Jawaan Taylor | T | Knee | DNP | DNP | DNP | Out |
Mecole Hardman (IR) | WR | Knee | LP | LP | LP | Out |
Patrick Mahomes | QB | Ankle | LP | LP | LP | Doubtful |
Trent McDuffie | CB | Knee | LP | LP | LP | Doubtful |
Mike Pennel | DT | Hamstring | LP | LP | FP | -- |
Chamarri Conner | CB | Concussion | FP | FP | FP | -- |
D.J. Humphries | T | Hamstring | FP | FP | FP | -- |
Nikko Remigio | WR | Wrist | FP | FP | FP | -- |
Chris Roland-Wallace | CB | Shoulder | FP | FP | FP | -- |
Jaylen Watson | CB | Ankle | -- | -- | LP | Out |
Nick Bolton | LB | NIR (Coaching) | -- | -- | FP | Doubtful |
Kareem Hunt | RB | NIR (Coaching) | -- | -- | FP | Doubtful |
George Karlaftis | DE | NIR (Coaching) | -- | -- | FP | Doubtful |
Travis Kelce | TE | NIR (Coaching) | -- | -- | FP | Doubtful |
Justin Reid | S | NIR (Coaching) | -- | -- | FP | Doubtful |
Drue Tranquill | LB | NIR (Coaching) | -- | -- | FP | Doubtful |
Denver Broncos
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Tyler Badie | RB | Back | FP | FP | FP | Questionable |
Nik Bonitto | OLB | Wrist | FP | FP | FP | -- |
Justin Strnad | ILB | Heel | FP | FP | FP | -- |
Zach Allen | DL | NIR (Rest) | LP | FP | FP | -- |
Frank Crum | T | Illness | DNP | DNP | DNP | Out |
Ben Powers | G | NIR (Rest) | DNP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed