Kansas City Chiefs
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Chamarri Conner | DB | Concussion | DNP | DNP | DNP | Out |
D.J. Humphries | T | Hamstring | DNP | DNP | DNP | Out |
Hollywood Brown | WR | Shoulder | FP | FP | FP | -- |
Creed Humphrey | C | Ankle | FP | FP | FP | -- |
Harrison Butker | K | Left Knee | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Jawaan Taylor | T | Knee | FP | FP | FP | -- |
Houston Texans
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Folorunso Fatukasi | DT | Ankle | DNP | DNP | DNP | Out |
John Metchie III | WR | Shoulder | DNP | DNP | DNP | Out |
Davis Mills | QB | Illness | DNP | FP | FP | -- |
Del'Shawn Phillips | LB | Foot | DNP | LP | FP | -- |
Juice Scruggs | C/G | Foot | DNP | DNP | DNP | Out |
Cade Stover | TE | Illness | DNP | DNP | DNP | Out |
Joe Mixon | RB | NIR (Rest) | LP | LP | LP | -- |
Kenyon Green | G | Shoulder | FP | FP | FP | -- |
Nick Broeker | G | Hand | -- | FP | FP | -- |
Christian Harris | LB | Ankle | -- | -- | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed