Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Noah Gray | TE | Shoulder | FP | FP | FP | -- |
Charles Omenihu | DE | Knee | FP | FP | FP | -- |
Jawaan Taylor | T | Knee | FP | LP | FP | -- |
Mecole Hardman | WR | Knee | -- | -- | DNP | Questionable |
Los Angeles Chargers
Player | Position | Injury | Wed. | Thurs. | Fri | Game |
---|---|---|---|---|---|---|
Junior Colson (IR) | LB | Ankle | LP | LP | FP | Questionable |
Bud Dupree | OLB | Heel | LP | LP | FP | -- |
Cam Hart | CB | Ankle | LP | LP | FP | -- |
Daiyan Henley | LB | Knee | DNP | LP | FP | -- |
Tony Jefferson | S | Hamstring | LP | DNP | DNP | Questionable |
Khalil Mack | OLB | NIR (Rest) | DNP | FP | FP | -- |
Ladd McConkey | WR | Knee / Shoulder | LP | LP | LP | Questionable |
Elijah Molden | DB | Back | LP | LP | FP | -- |
Denzel Perryman | LB | Groin | LP | LP | LP | Doubtful |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed