Kansas City Chiefs
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Mecole Hardman (IR) | WR | Knee | LP | LP | LP | Out |
Chamarri Conner | DB | Shoulder | FP | FP | FP | -- |
D.J. Humphries | T | Hamstring | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Trent McDuffie | CB | Knee | FP | FP | FP | -- |
Isiah Pacheco | RB | Rib | FP | FP | FP | -- |
Nikko Remigio | WR | Wrist | FP | FP | FP | -- |
Carson Steele | FB | Hip | FP | FP | FP | -- |
Jawaan Taylor | T | Knee | FP | FP | FP | -- |
Jaylen Watson | CB | Ankle | FP | FP | FP | Questionable |
Chris Jones | DL | Calf | FP | FP | FP | -- |
Houston Texans
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Azeez Al-Shaair | LB | Knee | DNP | LP | LP | Questionable |
Shaq Mason | G | Knee | DNP | LP | FP | -- |
Juice Scruggs | C/G | Ankle | DNP | LP | FP | -- |
Robert Woods | WR | Hip | DNP | DNP | DNP | Questionable |
Denico Autry | DE | Knee | LP | LP | FP | -- |
Dalton Schultz | TE | Shoulder | LP | LP | FP | -- |
Will Anderson Jr. | DE | Hand / Elbow | FP | FP | FP | -- |
Nick Broeker | G | Hand | FP | FP | FP | -- |
Teagan Quitoriano (IR) | TE | Calf | FP | FP | FP | Questionable |
Joe Mixon | RB | Ankle | -- | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed