Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Chamarri Conner | DB | Thumb | FP | Coming Soon | ||
Bryan Cook | S | Rib | FP | |||
Kareem Hunt | RB | Knee | FP | |||
JuJu Smith-Schuster | WR | Hamstring | FP | |||
Isiah Pacheco (IR | RB | Ankle | LP | |||
Charles Omenihu (IR) | DE | Knee | LP |
Carolina Panthers
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Miles Sanders | RB | Ankle | DNP | |||
Jadeveon Clowney | OLB | Knee | DNP | |||
Damien Lewis | G | Illness | DNP | |||
A'Shawn Robinson | DE | NIR (Rest) | DNP | |||
Amare Barno | OLB | Knee | LP | |||
Ikem Ekwonu | T | Ankle | LP | |||
Jaycee Horn | CB | Calf | LP | |||
Labryan Ray | DL | Hand | LP | |||
Adam Thielen | WR | Hamstring | LP | |||
Xavier Woods | S | Shoulder | LP | |||
DJ Johnson | OLB | Concussion | FP | |||
Jonathon Brooks | RB | Knee | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed