Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Patrick Mahomes | QB | Ankle | FP | |||
Jawaan Taylor | T | Knee | FP | |||
Skyy Moore (IR) | WR | Abdomen | LP |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jalen Carter | DT | Illness | LP | |||
Kenny Gainwell | WR | Concussion / Knee | LP | |||
Brandon Graham (IR) | DE | Elbow | LP | |||
DeVonta Smith | WR | Hamstring | LP | |||
Zack Baun | LB | Groin | FP | |||
Britain Covey (IR) | WR | Neck | FP | |||
Landon Dickerson | G | Knee | FP | |||
Dallas Goedert | TE | Ankle | FP | |||
Cam Jurgens | C | Back | FP | |||
CJ Uzomah (IR) | TE | Abdomen | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed