Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jody Fortson | TE | Quad / Illness | DNP | DNP | DNP | Out |
Willie Gay | LB | Hamstring | LP | FP | FP | -- |
Mike Danna | DE | Calf | FP | FP | FP | -- |
Mecole Hardman | WR | Heel | FP | FP | FP | -- |
Trent McDuffie | CB | Hamstring | FP | FP | FP | -- |
Jerick McKinnon | RB | Shoulder | FP | FP | FP | -- |
Derrick Nnadi | DT | Achilles | FP | FP | FP | -- |
Prince Tega Wanogho | OL | Rib | -- | FP | FP | -- |
Tennessee Titans
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Tory Carter | FB | Neck | DNP | DNP | DNP | Out |
Amani Hooker | S | Shoulder | DNP | DNP | DNP | Out |
Naquan Jones | DT | Illness | DNP | DNP | FP | -- |
Jeffery Simmons | NT | Ankle | DNP | DNP | DNP | Questionable |
Aaron Brewer | G | Toe | LP | FP | FP | -- |
Derrick Henry | RB | Foot | LP | DNP (Rest) | FP | -- |
Sam Okuayinonu | DT | Knee | LP | FP | FP | -- |
Kevin Strong | DT | Ankle | LP | LP | DNP | Questionable |
Ryan Tannehill | QB | Ankle | LP | DNP | LP | Questionable |
Rashad Weaver | OLB | Back | FP | FP | FP | -- |
Nate Davis | G | NIR (Rest) | -- | LP | FP | -- |
Teair Tart | NT | Hamstring | -- | LP | FP | -- |
Bud Dupree | OLB | Illness | -- | -- | DNP | Questionable |
Ben Jones | C | Not Injury Related | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed