KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jerick McKinnon | RB | Groin | DNP | LP | FP | -- |
Willie Gay | LB | Lower Back | DNP | LP | LP | Questionable |
Tommy Townsend | P | Hand | LP | FP | FP | -- |
Skyy Moore | WR | Heel | FP | FP | FP | -- |
Kadarius Toney | WR | Ankle | FP | FP | FP | -- |
Mike Edwards | S | Elbow | FP | FP | FP | -- |
Patrick Mahomes | QB | Left Hand | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Justin Watson | WR | Elbow | FP | FP | FP | -- |
Richie James (IR) | WR | Knee | FP | FP | FP | Out |
Clyde Edwards-Helaire | RB | Illness | -- | DNP | DNP | Out |
MIAMI DOLPHINS
Player | Position | Injury | Wed.. | Thurs.. | Fri. | Game |
---|---|---|---|---|---|---|
Rob Hunt | OL | Hamstring | DNP | DNP | DNP | Out |
Brandon Jones | S | Concussion | DNP | DNP | DNP | Out |
Raheem Mostert | RB | Ankle | DNP | LP | LP | -- |
Durham Smythe | TE | Ankle | DNP | LP | LP | Questionable |
Terron Armstead (IR) | T | Knee | LP | LP | LP | Questionable |
River Cracraft (IR) | WR | Shoulder | LP | LP | LP | Questionable |
Xavien Howard | CB | Groin | LP | LP | LP | Questionable |
Nik Needham | CB | Achilles | LP | LP | LP | Questionable |
Jalen Ramsey | CB | Knee | LP | LP | LP | -- |
Connor Williams | C | Groin | LP | LP | LP | Questionable |
Alec Ingold | RB | Foot | FP | FP | FP | -- |
Jaylen Waddle | WR | Back | FP | FP | FP | -- |
Braxton Berrios | WR | Hamstring | -- | LP | LP | Questionable |
Justin Bethel | CB | Foot | -- | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed