Kansas City Chiefs
Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
---|---|---|---|---|---|---|
Ethan Driskell | OL | Illness | DNP | FP | FP | -- |
Nazeeh Johnson | CB | Concussion | DNP | LP | LP | Out |
JuJu Smith-Schuster | WR | Hamstring | DNP | DNP | DNP | Out |
Mike Danna | DE | Pectoral | LP | LP | LP | Out |
Kareem Hunt | RB | Quad | LP | FP | FP | -- |
Mecole Hardman | WR | Knee | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Trent McDuffie | CB | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
Drue Tranquill | LB | Chest | FP | FP | FP | -- |
Jared Wiley | TE | Knee | -- | LP | DNP | Out |
Tampa Bay Buccaneers
Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
---|---|---|---|---|---|---|
Ben Bredeson | G | Shoulder | LP | LP | DNP | -- |
Lavonte David | LB | Ankle / Chest | DNP | DNP | FP | -- |
Evan Deckers (IR) | LS | Hamstring | FP | FP | FP | Out |
Mike Evans | WR | Hamstring | DNP | DNP | DNP | Out |
Greg Gaines | NT | Calf | DNP | DNP | DNP | Out |
William Gholston | DL | Knee | LP | LP | DNP | -- |
Bucky Irving | RB | Toe | DNP | DNP | LP | Questionable |
Sterling Shepard | WR | Hamstring | DNP | DNP | LP | Questionable |
Tykee Smith | S | Concussion | LP | FP | FP | Questionable |
Antoine Winfield Jr. | S | Foot | -- | LP | DNP | Questionable |
Jalen McMillan | WR | Hamstring | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed