KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Nick Bolton | LB | Wrist | DNP | DNP | DNP | Out |
Mike Edwards | S | Elbow | FP | FP | FP | -- |
Jerick McKinnon | RB | Groin | FP | DNP | FP | -- |
Justin Watson | WR | Elbow | FP | FP | FP | -- |
Harrison Butker | K | Illness | -- | DNP | FP | -- |
Patrick Mahomes | QB | Illness | -- | -- | -- | -- |
DENVER BRONCOS
Player | Position | Injury | Wed.. | Thurs.. | Fri. | Game |
---|---|---|---|---|---|---|
Dwayne Washington | RB | Knee | DNP | FP | FP | -- |
Justin Simmons | S | Hip | LP | FP | FP | -- |
Baron Browning | OLB | Wrist | FP | FP | FP | -- |
Garett Bolles | T | Hip | -- | LP | FP | -- |
Brandon Johnson | WR | Hamstring | -- | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed