KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Justin Watson | WR | Elbow | DNP | DNP | DNP | Out |
Bryan Cook | S | Neck | FP | FP | FP | -- |
Nick Bolton | LB | Ankle | FP | FP | FP | -- |
George Karlaftis | DE | Hamstring | FP | FP | FP | -- |
Travis Kelce | TE | Ankle | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Kadarius Toney | WR | Toe | FP | FP | FP | -- |
Tommy Townsend | P | Left Knee | FP | FP | FP | -- |
Charles Omenihu | DE | NIR (Return From Sus.) | FP | FP | FP | -- |
Jaylen Watson | CB | Thigh | -- | -- | LP | Questionable |
LOS ANGELES CHARGERS
Player | Position | Injury | Wed.. | Thurs.. | Fri. | Game |
---|---|---|---|---|---|---|
Joey Bosa | OLB | Toe | LP | LP | FP | -- |
Will Clapp | C/G | Knee | FP | FP | FP | -- |
Alohi Gilman | S | Heel | DNP | LP | DNP | Out |
Justin Herbert | QB | Left Finger | FP | FP | FP | -- |
Sebastian Joseph-Day | DL | Knee | LP | LP | FP | -- |
Raheem Layne | S | Knee | DNP | Placed on IR | ||
Deane Leonard | DB | Hamstring | DNP | DNP | DNP | Out |
Amen Ogbongbemiga | LB | Groin | LP | DNP | DNP | Questionable |
Donald Parham Jr. | TE | Wrist | FP | FP | FP | -- |
Rashawn Slater | T | Ankle | FP | FP | FP | -- |
Keenan Allen | WR | NIR (Rest) | -- | DNP | -- | -- |
Jalen Guyton (IR) | WR | Knee | -- | LP | LP | Out |
Jaylinn Hawkins | S | Illness | -- | LP | LP | -- |
Derwin James Jr. | S | Ankle | -- | LP | DNP | Questionable |
Otito Ogbonnia (IR) | DL | Knee | -- | LP | LP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed