Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mike Danna | DE | Calf | DNP | LP | LP | Questionable |
Rashad Fenton | CB | Hamstring | DNP | DNP | DNP | Out |
Joe Thuney | G | Ankle | DNP | LP | FP | Questionable |
Bryan Cook | S | Concussion | LP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Harrison Butker | K | Left Ankle | FP | FP | FP | -- |
Mecole Hardman | WR | Heel | FP | FP | FP | -- |
Trey Smith | G | Pectoral | FP | FP | FP | -- |
San Francisco 49ers
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Arik Armstead | DT | Foot / Ankle | DNP | DNP | DNP | Out |
Samson Ebukam | DE | Achilles | DNP | LP | FP | -- |
Talanoa Hufanga | S | Concussion | DNP | DNP | LP | Questionable |
Mike McGlinchey | T | Calf | DNP | LP | FP | -- |
Charvarius Ward | CB | Groin | DNP | DNP | LP | Questionable |
Nick Bosa | DE | Groin | LP | LP | FP | -- |
Drake Jackson | DE | Knee | LP | LP | FP | -- |
Jimmie Ward | S | Hand | LP | LP | LP | -- |
Trent Williams | T | Ankle | LP | LP | FP | -- |
Demetrius Flannigan-Fowles | LB | Knee | FP | FP | FP | -- |
Tyler Kroft | TE | Knee | FP | FP | FP | -- |
Charlie Woerner | TE | Shoulder | FP | FP | FP | -- |
Christian McCaffrey | RB | Travel | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed