KANSAS CITY CHIEFS
Player | Position | Injury | Mon. | Tues. | Wed. | Game |
---|---|---|---|---|---|---|
Travis Kelce | TE | Ankle | DNP | LP | LP | Questionable |
Nick Bolton | LB | Ankle | LP | LP | FP | -- |
Matt Dickerson | DT | Knee | LP | FP | FP | -- |
George Karlaftis | DE | Hamstring | LP | LP | LP | Questionable |
Mike Danna | DE | Rib | FP | FP | FP | -- |
Trent McDuffie | CB | Quad | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Kadarius Toney | WR | Toe | FP | FP | FP | -- |
Drue Tranquill | LB | Knee | FP | FP | FP | -- |
Tommy Townsend | P | Left Knee | -- | -- | LP | Questionable |
DENVER BRONCOS
Player | Position | Injury | Mon. | Tues. | Wed. | Game |
---|---|---|---|---|---|---|
D.J. Jones | DT | Knee | DNP | DNP | DNP | Out |
Baron Browning | OLB | Knee | LP | LP | LP | Out |
Lloyd Cushenberry III | C | Quad | LP | LP | FP | -- |
Mike Purcell | DT | Ribs | LP | LP | FP | -- |
Justin Simmons | S | Hip | LP | LP | FP | -- |
Javonte Williams | RB | Quad | LP | FP | FP | -- |
Frank Clark | OLB | Illness | -- | DNP | DNP | Out |
Justin Strnad | ILB | Back | -- | LP | FP | -- |
Greg Dulcich | TE | Hamstring | -- | LP | FP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed