Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Bryan Cook | S | Concussion | DNP | DNP | DNP | Out |
Rashad Fenton | CB | Hamstring | DNP | DNP | DNP | Out |
Chris Lammons | CB | Hip | DNP | FP | FP | -- |
Tershawn Wharton | DT | Knee | DNP | DNP | DNP | Out |
Harrison Butker | K | Left Ankle | LP | FP | FP | -- |
Frank Clark | DE | Illness | LP | DNP | FP | -- |
Mike Danna | DE | Calf | LP | FP | FP | -- |
Travis Kelce | TE | Hip / Back | FP | FP | FP | -- |
Nick Bolton | LB | Quad | FP | FP | FP | -- |
Mecole Hardman | WR | Heel | FP | FP | FP | -- |
Skyy Moore | WR | Ankle | FP | FP | FP | -- |
Trey Smith | G | Pectoral | FP | FP | FP | -- |
JuJu Smith-Schuster | WR | Hamstring / Quad | FP | FP | FP | -- |
Justin Reid | S | Hand | -- | FP | FP | -- |
Buffalo Bills
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Christian Benford | CB | Hand | LP | LP | LP | -- |
Tremaine Edmunds | LB | Hamstring | LP | LP | FP | -- |
Kaiir Elam | CB | Foot | LP | FP | FP | -- |
DaQuan Jones | DT | Hip | LP | FP | FP | -- |
Taiwan Jones | RB | Knee | DNP | DNP | FP | -- |
Dawson Knox | TE | Foot / Hamstring | LP | LP | LP | -- |
Jake Kumerow | WR | Ankle | DNP | DNP | DNP | Out |
Cam Lewis | CB | Forearm | FP | LP | FP | -- |
Isaiah McKenzie | WR | Concussion | FP | FP | FP | -- |
Von Miller | LB | Vet Rest | LP | -- | -- | -- |
Mitch Morse | C | Elbow | LP | FP | FP | -- |
Ed Oliver | DT | Ankle | FP | FP | FP | -- |
Jordan Phillips | DT | Hamstring | LP | LP | LP | Questionable |
Jordan Poyer | S | Ribs | LP | LP | FP | -- |
Rodger Saffold | G | Vet Rest | DNP | -- | -- | -- |
Stefon Diggs | WR | Vet Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed