Kansas City Chiefs
Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
---|---|---|---|---|---|---|
Nick Bolton | LB | Hamstring | FP | FP | FP | -- |
Mike Danna | DE | Calf | LP | LP | FP | -- |
Kareem Hunt | RB | Shoulder | LP | LP | FP | -- |
Mecole Hardman | WR | Knee | LP | DNP | FP | Questionable |
Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
Clyde Edwards-Helaire | RB | Illness | LP | LP | LP | Doubtful |
New Orleans Saints
Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
---|---|---|---|---|---|---|
Willie Gay | LB | Hand | DNP | DNP | DNP | Out |
Taysom Hill | TE | Rib | DNP | DNP | DNP | Out |
Cesar Ruiz | G | Knee | DNP | DNP | DNP | Out |
Shane Lemieux | C/G | Ankle | DNP | DNP | DNP | Out |
Payton Turner | DE | Knee | DNP | DNP | DNP | Out |
Blake Grupe | K | Right Hip | DNP | FP | FP | -- |
Taliese Fuaga | T | Back | LP | LP | LP | -- |
Alvin Kamara | RB | Hip / Ribs | LP | LP | FP | -- |
Juwan Johnson | TE | Forearm | LP | FP | FP | -- |
Bryan Bresee | DT | Ankle | LP | LP | FP | -- |
Kendre Miller | RB | Hamstring | LP | FP | FP | -- |
Chris Olave | WR | Hamstring | FP | FP | FP | -- |
Cedrick Wilson Jr. | WR | Ankle | FP | FP | FP | -- |
Demario Davis | LB | Hamstring | LP | LP | DNP | Questionable |
Lucas Patrick | OL | Groin | -- | DNP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed