Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mike Danna | DE | Calf | DNP | LP | LP | Out |
Mecole Hardman | WR | Heel | DNP | LP | LP | -- |
Chris Jones | DT | NIR (Personal) | DNP | FP | FP | -- |
Ronald Jones | RB | Illness | DNP | DNP | FP | -- |
Harrison Butker | K | Left Ankle | LP | DNP | DNP | Out |
Marquez Valdes-Scantling | WR | Abdomen | LP | DNP | LP | Questionable |
JuJu Smith-Schuster | WR | Shoulder | FP | FP | FP | -- |
Andrew Wylie | T | Hip | FP | FP | FP | -- |
Joshua Kaindoh | DE | Illness | -- | -- | DNP | Questionable |
Tampa Bay Buccaneers
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Tom Brady | QB | Right Finger | FP | FP | FP | -- |
Russell Gage | WR | Hamstring | LP | LP | DNP (Rest) | Questionable |
Chris Godwin | WR | Hamstring | LP | DNP (Rest) | LP | Questionable |
Logan Hall | DL | Groin | LP | FP | FP | -- |
Akiem Hicks | DT | Foot | DNP | DNP | DNP | Out |
Julio Jones | WR | Knee | LP | LP | DNP (Rest) | Questionable |
Breshad Perriman | WR | Knee/Hamstring | DNP | DNP | DNP | Doubtful |
Donovan Smith | T | Elbow | LP | LP | LP | Questionable |
Lavonte David | LB | Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed