KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Clyde Edwards-Helaire | RB | Illness | DNP | FP | DNP | Questionable |
Chris Jones | DT | NIR (Rest) | LP | LP | LP | -- |
Travis Kelce | TE | Knee | LP | LP | LP | Questionable |
L'Jarius Sneed | CB | Knee | LP | LP | LP | -- |
Richie James | WR | Knee | FP | FP | FP | -- |
Nic Jones | CB | Hand | FP | FP | FP | -- |
Kadarius Toney | WR | Knee | FP | FP | FP | -- |
Tershawn Wharton | DT | Knee | FP | FP | FP | -- |
Nick Bolton | LB | NIR (Personal) | -- | -- | DNP | -- |
JACKSONVILLE JAGUARS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Antonio Johnson | S | Hamstring | DNP | DNP | DNP | Out |
Tyler Lacy | DL | Hip | LP | LP | LP | Questionable |
Brandon Scherff | OL | Ankle | DNP | LP | LP | Questionable |
Gregory Junior | CB | Hamstring | DNP | DNP | DNP | Out |
Luke Fortner | OL | Ankle | DNP | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed