Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Michael Burton | FB | Groin | FP | FP | FP | -- |
Noah Gray | TE | Shoulder / Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Achilles | FP | FP | FP | -- |
Andrew Wylie | T | Hip | FP | FP | FP | -- |
Prince Tega Wanogho | T | Illness | -- | DNP | FP | -- |
Denver Broncos
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Calvin Anderson | T | Ankle | DNP | DNP | DNP | Out |
Baron Browning | OLB | Back | DNP | DNP | LP | Questionable |
Greg Dulcich | TE | Hamstring | DNP | DNP | DNP | Out |
Randy Gregory | OLB | Knee | DNP | DNP | DNP | Out |
Kareem Jackson | S | NIR (Rest) | DNP | FP | FP | -- |
D.J. Jones | DT | Knee | DNP | DNP | LP | Questionable |
Quinn Meinerz | G/C | Ribs | LP | LP | FP | -- |
Latavius Murray | RB | NIR (Rest) | DNP | FP | FP | -- |
Mike Purcell | DL | Elbow | DNP | LP | FP | -- |
Billy Turner | OLB | NIR (Personal) | DNP | FP | FP | -- |
DeShawn Williams | DT | NIR (Personal) | DNP | FP | FP | -- |
K'Waun Williams | CB | Knee | DNP | LP | FP | -- |
Kendall Hinton | WR | Hamstring | LP | LP | LP | Questionable |
Jerry Jeudy | WR | Ankle | LP | LP | LP | Questionable |
Dalton Risner | G | Foot | LP | FP | FP | -- |
Courtland Sutton | WR | Hamstring | LP | LP | FP | -- |
Damarri Mathis | CB | Knee | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed