Kansas City Chiefs
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
Mike Danna | DE | Illness | DNP | DNP | FP | Questionable |
Chris Jones | DT | Illness | DNP | FP | FP | -- |
Khalen Saunders | DT | Illness | DNP | DNP | DNP | Doubtful |
Jody Fortson | TE | Elbow | DNP | DNP | DNP | Out |
Noah Gray | TE | Shoulder | FP | FP | FP | -- |
Nazeeh Johnson | S | Hamstring | FP | FP | FP | -- |
Lucas Niang | OL | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Achilles | FP | FP | FP | -- |
Isiah Pacheco | RB | Shoulder | FP | FP | FP | -- |
L'Jarius Sneed | CB | Calf | FP | FP | FP | -- |
Kadarius Toney | WR | Hamstring | FP | FP | FP | -- |
Deon Bush | S | Illness | -- | DNP | FP | Questionable |
Seattle Seahawks
Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
---|---|---|---|---|---|---|
DeeJay Dallas | RB | Ankle | DNP | LP | LP | Questionable |
Noah Fant | TE | Knee | DNP | DNP | LP | Questionable |
Tyler Lockett | WR | Hand | DNP | DNP | DNP | Out |
Kenneth Walker III | RB | Ankle | DNP | DNP | DNP | Questionable |
Ryan Neal | S | Knee | DNP | DNP | DNP | Out |
Al Woods | NT | Achilles | DNP | DNP | DNP | Out |
Darrell Taylor | LB | Illness | DNP | FP | FP | -- |
Marquise Goodwin | WR | Wrist | FP | LP | DNP | Questionable |
Abraham Lucas | T | Elbow | FP | -- | -- | -- |
Bruce Irvin | LB | Knee / Heel | FP | DNP | FP | -- |
Jordyn Brooks | LB | Neck | FP | LP | FP | -- |
Quandre Diggs | S | Shoulder | FP | -- | -- | -- |
Tanner Muse | LB | Ankle | FP | -- | -- | -- |
Quinton Jefferson | DE | Foot | -- | FP | -- | -- |
Uchenna Nwosu | LB | Elbow | -- | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed