Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Kadarius Toney | WR | Hamstring | LP | LP | LP | Questionable |
Nazeeh Johnson | S | Hamstring | LP | FP | FP | -- |
Patrick Mahomes | QB | Right Hand | FP | FP | FP | -- |
JuJu Smith-Schuster | WR | Toe | FP | FP | FP | -- |
Nick Bolton | LB | Groin | FP | FP | FP | -- |
Deon Bush | S | Elbow | FP | FP | FP | -- |
Lucas Niang | T | Knee | FP | FP | FP | -- |
Isiah Pacheco | RB | Shoulder / Quad | FP | FP | FP | -- |
Justin Reid | S | Shoulder | FP | FP | FP | -- |
Trey Smith | G | Knee | FP | FP | FP | -- |
L'Jarius Sneed | CB | Calf | FP | FP | FP | -- |
Jaylen Watson | CB | Hand | FP | FP | FP | -- |
Derrick Nnadi | DT | Achilles | -- | FP | FP | -- |
Chris Jones | DT | Illness | -- | -- | DNP | Questionable |
Houston Texans
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mario Addison | DL | NIR (Rest) | DNP | -- | -- | -- |
Maliek Collins | DL | NIR (Rest) | DNP | -- | -- | -- |
Nico Collins | WR | Foot | DNP | DNP | DNP | Out |
Brandin Cooks | WR | Calf | DNP | LP | LP | Out |
Jerry Hughes | DL | NIR (Rest) | DNP | -- | -- | -- |
Justin McCray | OL | Hamstring | DNP | DNP | LP | Questionable |
Steven Nelson | DB | Foot | DNP | DNP | DNP | Out |
Dameon Pierce | RB | Ankle | DNP | DNP | DNP | Out |
Derek Stingley Jr. | DB | Hamstring | DNP | DNP | DNP | Out |
Laremy Tunsil | OL | Illness | DNP | FP | FP | -- |
Kenyon Green | OL | Ankle | LP | LP | DNP | Out |
Kurt Hinish | DL | Shoulder | LP | FP | FP | -- |
Roy Lopez | DL | Hip | LP | FP | FP | -- |
Taylor Stallworth | DL | Calf | LP | DNP | DNP | Out |
Troy Hairston | FB | Chest | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed