KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Isiah Pacheco | RB | Shoulder | DNP | DNP | DNP | Out |
Donovan Smith | OL | Neck | DNP | DNP | DNP | Out |
Leo Chenal | LB | Illness | DNP | FP | FP | -- |
Mike Edwards | S | Illness | DNP | DNP | FP | -- |
Nick Bolton | LB | Wrist / Abdomen | LP | LP | FP | -- |
Justin Reid | S | Knee | FP | FP | FP | -- |
Jerick McKinnon | RB | Groin | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Kadarius Toney | WR | Hip | FP | FP | FP | -- |
Drue Tranquill | LB | Concussion | FP | FP | FP | -- |
Justyn Ross | WR | NIR (Return from Sus.) | FP | FP | FP | Out |
Joshua Williams | CB | Illness | -- | -- | -- | Questionable |
NEW ENGLAND PATRIOTS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Rhamondre Stevenson | RB | Ankle | DNP | DNP | DNP | Out |
Christian Barmore | DL | Shoulder | LP | LP | DNP | Questionable |
Kayshon Boutte | WR | Shoulder | LP | LP | -- | -- |
Trent Brown | OT | Ankle / Hand / Illness | LP | DNP | DNP | Questionable |
Demario Douglas | WR | Concussion | LP | LP | -- | -- |
DeVante Parker | WR | Knee | LP | LP | LP | Questionable |
JuJu Smith-Schuster | WR | Ankle | LP | LP | LP | Questionable |
Brenden Schooler | DB | Illness | -- | DNP | -- | -- |
Matthew Slater | SpT | NIR (Rest) | -- | LP | LP | Questionable |
Tyquan Thornton | WR | Hamstring | -- | LP | LP | Questionable |
Tyrone Wheatley (IR) | OL | Knee | -- | FP | FP | -- |
Ja'Whaun Bentley | LB | Knee | -- | -- | LP | Questionable |
Pharaoh Brown | TE | Foot | -- | -- | -- | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed