Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Nick Bolton | LB | Groin | LP | LP | FP | -- |
Kadarius Toney | WR | Hamstring | LP | LP | LP | Out |
Deon Bush | S | Elbow | FP | FP | FP | -- |
Willie Gay | LB | Groin | FP | FP | FP | -- |
Patrick Mahomes | QB | Foot | FP | FP | FP | -- |
Jerick McKinnon | RB | Hamstring | FP | FP | FP | -- |
Lucas Niang | OL | Knee | FP | FP | FP | -- |
Isiah Pacheco | RB | Shoulder / Quad | FP | FP | FP | -- |
Trey Smith | G | Knee | FP | FP | FP | -- |
L'Jarius Sneed | CB | Calf | FP | FP | FP | -- |
Joe Thuney | G | Ankle | FP | FP | FP | Questionable |
Jaylen Watson | CB | Hand | FP | FP | FP | -- |
Joshua Williams | CB | Quad | FP | FP | FP | -- |
Denver Broncos
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Dakota Allen | LB | Hamstring | DNP | DNP | DNP | Out |
Andrew Beck | FB/TE | Hamstring / Illness | DNP | DNP | DNP | Out |
Tom Compton | OL | Illness | DNP | LP | FP | -- |
Brandon McManus | K | Quad (Right) | DNP | LP | FP | -- |
Dalton Risner | G | Shoulder / Back | DNP | DNP | LP | Questionable |
Courtland Sutton | WR | Hamstring | DNP | DNP | DNP | Out |
Jacob Bobenmoyer | LS | Wrist | LP | FP | FP | -- |
Baron Browning | OLB | Elbow | LP | FP | FP | -- |
Jonathan Harris | DL | Knee | LP | LP | FP | -- |
Kareem Jackson | S | NIR (Rest) | LP | FP | FP | -- |
Jerry Jeudy | WR | Ankle | LP | LP | FP | -- |
K’Waun Williams | CB | Wrist/Elbow/Knee | LP | LP | FP | -- |
DeShawn Williams | DT | Illness | -- | LP | FP | -- |
Justin Strnad | LB | Knee | -- | LP | DNP | Questionable |
Albert Okwuegbunam | TE | Illness | -- | LP | FP | -- |
Jonathon Cooper | LB | Ankle | -- | LP | FP | -- |
D.J. Jones | DT | Shoulder | -- | DNP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed