Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Kadarius Toney | WR | Hamstring | DNP | DNP | DNP | Out |
Jerick McKinnon | RB | Hamstring | DNP | DNP | FP | -- |
JuJu Smith-Schuster | WR | Illness | DNP | FP | FP | -- |
Deon Bush | S | Elbow | LP | LP | LP | Questionable |
Trey Smith | G | Knee | FP | FP | FP | -- |
Joe Thuney | G | Ankle | FP | FP | FP | Questionable |
Bryan Cook | S | Wrist | FP | FP | FP | -- |
Carlos Dunlap | DE | Foot | FP | FP | FP | -- |
Lucas Niang | OL | Knee | FP | FP | FP | -- |
L'Jarius Sneed | CB | Calf | FP | FP | FP | -- |
Juan Thornhill | S | Calf | FP | FP | FP | -- |
Marquez Valdes-Scantling | WR | Shoulder | FP | FP | FP | -- |
Jaylen Watson | CB | Hand | FP | FP | FP | -- |
Justin Watson | WR | Knee | FP | FP | FP | -- |
Frank Clark | DE | Illness | -- | -- | -- | Questionable |
Cincinnati Bengals
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
La'el Collins | OT | NIR (Rest | DNP | FP | FP | -- |
Ja'Marr Chase | WR | Hip | LP | LP | FP | Questionable |
Joe Mixon | HB | Concussion | LP | LP | LP | Questionable |
DJ Reader | DT | Ankle | LP | DNP (NIR) | LP | -- |
Josh Tupou | DT | Calf | FP | FP | FP | -- |
Logan Wilson | LB | Illness | -- | -- | DNP | Questionable |
Vonn Bell | S | Hamstring | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed