Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
JuJu Smith-Schuster | WR | Hamstring | DNP | |||
Tershawn Wharton | DL | Knee | DNP | |||
Mecole Hardman | WR | Shoulder / Knee | LP | |||
Kareem Hunt | RB | Quad | LP | |||
George Karlaftis | DE | Abdomen | LP | |||
Mike Danna | DE | Pectoral | FP | |||
Nazeeh Johnson | CB | Concussion | FP | |||
Patrick Mahomes | QB | Ankle | FP | |||
Derrick Nnadi | DT | Triceps | FP |
Denver Broncos
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
D.J. Jones | DT | Knee | FP | |||
P.J. Locke | S | Thumb | FP | |||
Delarrin Turner-Yell | S | Knee | FP | |||
Zach Allen Zach Allen | DE | NIR - Rest | LP | |||
Mike McGlinchey | T | Knee | LP | |||
Drew Sanders | LB | Achilles | LP | |||
Luke Wattenberg | C | Ankle | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed