KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Deon Bush | S | Foot | FP | FP | FP | -- |
Malik Herring | DE | Abdomen | FP | FP | FP | -- |
Trey Smith | G | Shoulder | FP | FP | FP | -- |
JuJu Smith-Schuster | WR | Knee | FP | FP | FP | -- |
Darian Kinnard | OL | Elbow | -- | FP | FP | -- |
Frank Clark | DE | Illness | -- | DNP | LP | -- |
ARIZONA CARDINALS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Markus Golden | LB | Toe | DNP | LP | FP | -- |
Rodney Hudson | OL | NIR - Rest | DNP | -- | -- | -- |
Trayvon Mullen Jr. | CB | Toe | DNP | DNP | DNP | Out |
J.J. Watt | DL | Calf | DNP | DNP | DNP | Questionable |
Aaron Brewer | LS | Ankle | LP | FP | FP | -- |
Zach Ertz | TE | Calf | LP | DNP | LP | Questionable |
Justin Pugh | OL | Neck | LP | LP | LP | Questionable |
Ezekiel Turner | LB | Shoulder | LP | LP | FP | -- |
Jonathan Ward | RB | Shoulder | LP | LP | FP | -- |
Cody Ford | OL | Ankle | -- | LP | DNP | Out |
Rondale Moore | WR | Hamstring | -- | LP | DNP | Out |
Byron Murphy Jr. | CB | Illness | -- | -- | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed