KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Joe Thuney | G | Pectoral | DNP | DNP | DNP | Out |
Jerick McKinnon (IR) | RB | Groin | LP | LP | LP | Questionable |
Richie James | WR | Foot | FP | FP | FP | -- |
Chris Jones | DT | Quad | FP | FP | FP | -- |
Skyy Moore | WR | Knee | FP | FP | FP | -- |
Isiah Pacheco | RB | Toe / Ankle | FP | FP | FP | -- |
Rashee Rice | WR | Ankles | FP | LP | FP | -- |
L'Jarius Sneed | CB | Calf | FP | FP | FP | -- |
Prince Tega Wanogho (IR) | OL | Quad | FP | FP | FP | Out |
Clyde Edwards-Helaire | RB | Illness | -- | LP | FP | -- |
SAN FRANCISCO 49ERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
George Kittle | TE | Toe | LP | LP | FP | -- |
Oren Burks | LB | Shoulder | LP | LP | FP | -- |
Ambry Thomas | CB | Ankle | LP | LP | FP | -- |
Arik Armstead | DT | Knee / Foot | LP | LP | FP | -- |
Kalia Davis (IR) | DT | Ankle | FP | FP | FP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed