KANSAS CITY CHIEFS
The below report is an estimation
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Chris Jones | DT | Quad | DNP | LP | LP | -- |
Isiah Pacheco | RB | Toe / Ankle | DNP | LP | LP | -- |
Charles Omenihu | DE | Knee | DNP | DNP | DNP | Out |
Joe Thuney | G | Pectoral | DNP | DNP | DNP | Questionable |
Skyy Moore (IR) | WR | Knee | LP | LP | LP | Questionable |
Willie Gay | LB | Neck | LP | FP | FP | -- |
L'Jarius Sneed | CB | Calf | LP | FP | FP | -- |
Prince Tega-Wanogho (IR) | OL | Quad | FP | FP | LP | Questionable |
Blaine Gabbert | QB | Oblique | FP | FP | FP | -- |
Richie James | WR | Foot | FP | FP | FP | -- |
Rashee Rice | WR | Ankle | FP | FP | FP | -- |
Drue Tranquill | LB | Knee | FP | FP | FP | -- |
Marquez Valdes-Scantling | WR | Oblique | FP | FP | FP | -- |
Jerick McKinnon (IR) | RB | Groin | -- | -- | -- | Questionable |
SAN FRANCISCO 49ERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
George Kittle | TE | Toe | DNP | DNP | DNP | -- |
Oren Burks | LB | Shoulder | LP | LP | LP | -- |
Ambry Thomas | CB | Ankle | LP | LP | LP | -- |
Arik Armstead | DT | Knee / Foot | FP | DNP | DNP | -- |
Kalia Davis (IR) | DT | Ankle | FP | FP | FP | Questionable |
Trent Williams | T | NIR (Rest) | -- | DNP | -- | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed