KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Derrick Nnadi | DT | Tricep | DNP | DNP | DNP | Out |
Skyy Moore (IR) | WR | Knee | LP | LP | DNP | Out |
Kadarius Toney | WR | Hip / Ankle | LP | LP | LP | Out |
Justyn Ross | WR | Hamstring | LP | LP | LP | Questionable |
L'Jarius Sneed | CB | Calf | LP | LP | LP | -- |
Nick Bolton | LB | Wrist | FP | FP | FP | -- |
Deon Bush | S | Elbow | FP | FP | FP | -- |
Noah Gray | TE | Rib | FP | FP | FP | -- |
Wanya Morris | OL | Concussion | FP | LP | DNP | Out |
Charles Omenihu | DE | Hamstring / Illness | FP | FP | FP | Questionable |
Rashee Rice | WR | Hamstring | FP | FP | FP | -- |
Donovan Smith | T | Neck | FP | FP | FP | -- |
Marquez Valdes-Scantling | WR | Oblique | FP | FP | FP | -- |
Willie Gay | LB | Neck | -- | -- | LP | Questionable |
BUFFALO BILLS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Josh Allen | QB | Neck | FP | FP | FP | -- |
Christian Benford | CB | Knee | DNP | DNP | DNP | Out |
Terrel Bernard | LB | Ankle | DNP | DNP | DNP | Questionable |
Gabe Davis | WR | Knee | DNP | DNP | DNP | Out |
Tyrel Dodson | LB | Shoulder | LP | LP | FP | -- |
Rasul Douglas | CB | Knee | LP | LP | FP | Questionable |
Leonard Floyd | DE | Vet Rest | DNP | FP | FP | -- |
Micah Hyde | S | Neck | FP | FP | FP | -- |
Taron Johnson | CB | Concussion | LP | LP | LP | Questionable |
Sam Martin | P | Left Hamstring | DNP | LP | LP | Questionable |
Von Miller | OLB | Vet Rest | DNP | FP | FP | -- |
Taylor Rapp | S | Calf | DNP | DNP | DNP | Out |
Baylon Spector | LB | Back | DNP | DNP | DNP | Out |
Stefon Diggs | WR | Foot / (NIR) Rest | -- | DNP | LP | -- |
DaQuan Jones | DT | NIR (Rest) | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed