Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mecole Hardman | WR | Pelvis | LP | LP | LP | Questionable |
Willie Gay | LB | Toe | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Jerick McKinnon | RB | Ankle | FP | FP | FP | -- |
Justin Watson | WR | Illness | -- | -- | DNP | Questionable |
Nick Bolton | LB | Ankle | -- | -- | LP | -- |
Travis Kelce | TE | Back | -- | -- | FP | Questionable |
JuJu Smith-Schuster | WR | Knee | -- | -- | LP | -- |
Cincinnati Bengals
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Alex Cappa | G | Ankle | DNP | DNP | DNP | Out |
DJ Reader | DT | NIR (Rest) | DNP | FP | FP | -- |
Jonah Williams | OL | Knee | DNP | DNP | DNP | Out |
Joe Bachie | LB | Foot | LP | LP | FP | -- |
Tre Flowers | CB | Hamstring | LP | FP | FP | -- |
Sam Hubbard | DE | NIR (Rest) | LP | FP | FP | -- |
Ted Karras | C | Knee | FP | FP | FP | -- |
Hayden Hurst | TE | Calf | -- | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed