KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Nick Bolton | LB | Ankle | DNP | DNP | DNP | Out |
Willie Gay | LB | Quad | DNP | LP | LP | Questionable |
Richie James | WR | Knee | DNP | DNP | DNP | Out |
Isiah Pacheco | RB | Hamstring | DNP | LP | LP | Questionable |
Kadarius Toney | WR | Toe | DNP | DNP | LP | Questionable |
L'Jarius Sneed | CB | Knee | LP | FP | FP | -- |
Jawaan Taylor | T | Shoulder | FP | FP | FP | -- |
Nic Jones | CB | Hand | FP | FP | FP | -- |
Justin Watson | WR | Ankle | FP | FP | FP | -- |
Jaylen Watson | CB | Shoulder | -- | FP | FP | -- |
Chicago Bears
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Josh Blackwell | DB | Hamstring | LP | FP | FP | -- |
Eddie Jackson | DB | Foot | DNP | DNP | DNP | Doubtful |
Darnell Mooney | WR | Knee | LP | LP | FP | -- |
Lucas Patrick | OL | Illness | DNP | FP | FP | -- |
Nate Davis | OL | (NIR) Personal | -- | DNP | LP | Questionable |
Khalid Kareem | LB | Hip | -- | LP | DNP | Out |
Marcedes Lewis | TE | (NIR) Rest | -- | DNP | -- | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed