KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Noah Gray | TE | Illness | DNP | DNP | FP | -- |
Nick Bolton | LB | Ankle | DNP | DNP | DNP | Out |
Chris Jones | DL | Groin | LP | LP | LP | -- |
Kadarius Toney | WR | Toe | LP | LP | LP | -- |
Mike Edwards | S | Bicep | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Bryan Cook | S | Elbow | FP | FP | FP | -- |
Willie Gay | LB | Quad | FP | FP | FP | -- |
Nic Jones | CB | Hand | FP | FP | FP | -- |
Isiah Pacheco | RB | Abdomen | FP | FP | FP | -- |
Donovan Smith | T | Rib | FP | LP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Jaylen Watson | CB | Shoulder | FP | DNP | DNP | Out |
Justin Watson | WR | Ankle | FP | FP | FP | -- |
New York Jets
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Tony Adams | S | Hamstring | DNP | DNP | DNP | Out |
Wes Schweitzer | OL | Concussion | DNP | DNP | DNP | Out |
Mekhi Becton | OL | Knee | LP | FP | FP | -- |
Breece Hall | RB | Knee | LP | FP | FP | -- |
Greg Zuerlein | K | Right Groin | FP | FP | FP | -- |
Michael Clemons | DL | Elbow | FP | -- | -- | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed