2024 SEASON
-
TDS0
-
INT0
-
YDS20
-
RTG108.33
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 2 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
2023 | Los Angeles Rams | 2 | 24 | 17 | 70.8 | 163 | 6.8 | 29 | 2 | 1 | 11 | 45.8 | 1 | 2 | 14 | 99.8 |
2022 | Washington Commanders | 8 | 276 | 172 | 62.3 | 1755 | 6.4 | 75 | 11 | 9 | 85 | 30.8 | 22 | 26 | 159 | 80.2 |
2021 | Indianapolis Colts | 17 | 516 | 322 | 62.4 | 3563 | 6.9 | 76 | 27 | 7 | 165 | 32 | 42 | 32 | 227 | 94.6 |
2020 | Philadelphia Eagles | 12 | 437 | 251 | 57.4 | 2620 | 6 | 59 | 16 | 15 | 130 | 29.8 | 27 | 50 | 326 | 72.8 |
2019 | Philadelphia Eagles | 16 | 607 | 388 | 63.9 | 4039 | 6.6 | 53 | 27 | 7 | 213 | 35.1 | 52 | 37 | 230 | 93.1 |
2018 | Philadelphia Eagles | 11 | 401 | 279 | 69.6 | 3074 | 7.7 | 58 | 21 | 7 | 159 | 39.6 | 37 | 31 | 202 | 102.2 |
2017 | Philadelphia Eagles | 13 | 440 | 265 | 60.2 | 3296 | 7.5 | 72 | 33 | 7 | 160 | 36.4 | 40 | 28 | 162 | 101.9 |
2016 | Philadelphia Eagles | 16 | 607 | 379 | 62.4 | 3782 | 6.2 | 73 | 16 | 14 | 191 | 31.5 | 39 | 33 | 213 | 79.2 |
TOTAL | 97 | 3310 | 2075 | 62.7 | 22312 | 6.7 | 76 | 153 | 67 | 1115 | 33.7 | 260 | 239 | 1533 | 89.4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Los Angeles Rams | 2 | 17 | 56 | 3.3 | 12 | 1 | 4 | 23.5 | 0 | 0 | 0 |
2022 | Washington Commanders | 8 | 22 | 86 | 3.9 | 18 | 1 | 4 | 18.2 | 0 | 0 | 2 |
2021 | Indianapolis Colts | 17 | 57 | 215 | 3.8 | 18 | 1 | 21 | 36.8 | 0 | 0 | 4 |
2020 | Philadelphia Eagles | 12 | 52 | 276 | 5.3 | 40 | 5 | 25 | 48.1 | 3 | 1 | 3 |
2019 | Philadelphia Eagles | 16 | 62 | 243 | 3.9 | 19 | 1 | 21 | 33.9 | 0 | 0 | 6 |
2018 | Philadelphia Eagles | 11 | 34 | 93 | 2.7 | 13 | 0 | 9 | 26.5 | 0 | 0 | 0 |
2017 | Philadelphia Eagles | 13 | 64 | 299 | 4.7 | 24 | 0 | 26 | 40.6 | 3 | 0 | 5 |
2016 | Philadelphia Eagles | 16 | 46 | 150 | 3.3 | 17 | 2 | 15 | 32.6 | 0 | 0 | 4 |
TOTAL | 97 | 357 | 1418 | 4 | 40 | 11 | 125 | 35 | 6 | 1 | 24 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 2 | |||||||||
2023 | Los Angeles Rams | 2 | |||||||||
2022 | Washington Commanders | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Indianapolis Colts | 17 | |||||||||
2020 | Philadelphia Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Philadelphia Eagles | 16 | |||||||||
2018 | Philadelphia Eagles | 11 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
2017 | Philadelphia Eagles | 13 | |||||||||
2016 | Philadelphia Eagles | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 97 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 2 | ||||||
2023 | Los Angeles Rams | 2 | ||||||
2022 | Washington Commanders | 8 | 6 | 1 | 0 | 4 | ||
2021 | Indianapolis Colts | 17 | 8 | 5 | 1 | |||
2020 | Philadelphia Eagles | 12 | 10 | 4 | 4 | |||
2019 | Philadelphia Eagles | 16 | 16 | 7 | 0 | 9 | ||
2018 | Philadelphia Eagles | 11 | 9 | 6 | 0 | 5 | ||
2017 | Philadelphia Eagles | 13 | 9 | 3 | 0 | 4 | ||
2016 | Philadelphia Eagles | 16 | 14 | 3 | 0 | 7 | ||
TOTAL | 97 | 72 | 29 | 0 | 34 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 2 | |||||||||||
2023 | Los Angeles Rams | 2 | |||||||||||
2022 | Washington Commanders | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Indianapolis Colts | 17 | |||||||||||
2020 | Philadelphia Eagles | 12 | |||||||||||
2019 | Philadelphia Eagles | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Philadelphia Eagles | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 97 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Wentz enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.
Career Highlights:
- Recorded five rushing touchdowns in 2020 which were the most by an Eagles QB since Michael Vick in 2010.
- Finished the 2019 regular season as the only quarterback to throw a touchdown in all 16 regular seasons games, leading the Eagles to an NFC East division title.
- Registered the highest completion percentage in Eagles single-season history (.696) in 2018.
- In 2017, Wentz led the Eagles to an 11-2 record in games he started (sustained season-ending knee injury in Week 14).
- Was a member of the Super Bowl LII winning Eagles team, sidelined with a knee injury in Week 14.
- Set Eagles franchise record for single-seasons passing touchdowns with 33.
- Set an Eagles and all-time NFL rookie record in 2016 with 379 completions, while posting a franchise rookie record in pass attempts (607), passing yards (3,782), completion percentage (.624), passing TDs (16) and passer rating (79.3).
- Threw for the fourth-most passing yards (3,782) in single-season Eagles history in 2016.
- His 2016 completion percentage of .624 was the third-highest mark by a rookie in NFL history.
- Became the fourth rookie in NFL history to throw for 3,500+ yards while completing more than 60% of their passes in 2016.
- Played five seasons (2016-20) for the Philadelphia Eagles.
Honors:
- Named second-team AP All-Pro following the 2017 season.
- Selected to Pro Bowl following the 2017 season.
- 2017 Bert Bell Trophy (Maxwell Club Player of the Year).
Transactions:
- Signed by Kansas City (4/2/24) ... Signed by the Los Angeles Rams (11/07/23) ... Cut by Washington (2/27/23) ... Traded to Washington (3/16/22) ... Traded to Indianapolis (3/17/21) ... Re-signed by Philadelphia (6/6/2019) ... Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.