2024 SEASON
-
TDS0
-
INT0
-
YDS20
-
RTG108.33
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Bears | L 21 - 34 | |||||||||||||||
2 | 08/17/2024 | Lions | L 23 - 24 | 5 | 10 | 31 | 3.1 | 1 | 0 | 1 | 8 | 90 | 1 | -1 | -1 | 0 | ||
1 | 08/10/2024 | @Jaguars | L 13 - 26 | 4 | 4 | 26 | 6.5 | 0 | 0 | 1 | 3 | 93.8 | 1 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | Texans | W 27 - 19 | |||||||||||||||
15 | 12/15/2024 | @Browns | W 21 - 7 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 108.3 | 3 | 0 | 0 | 0 | ||
14 | 12/09/2024 | Chargers | W 19 - 17 | |||||||||||||||
13 | 11/29/2024 | Raiders | W 19 - 17 | |||||||||||||||
12 | 11/24/2024 | @Panthers | W 30 - 27 | |||||||||||||||
11 | 11/17/2024 | @Bills | L 21 - 30 | |||||||||||||||
10 | 11/10/2024 | Broncos | W 16 - 14 | |||||||||||||||
9 | 11/05/2024 | Buccaneers | W 30 - 24 | |||||||||||||||
8 | 10/27/2024 | @Raiders | W 27 - 20 | |||||||||||||||
7 | 10/20/2024 | @49ers | W 28 - 18 | |||||||||||||||
5 | 10/08/2024 | Saints | W 26 - 13 | |||||||||||||||
4 | 09/29/2024 | @Chargers | W 17 - 10 | |||||||||||||||
3 | 09/23/2024 | @Falcons | W 22 - 17 | |||||||||||||||
2 | 09/15/2024 | Bengals | W 26 - 25 | |||||||||||||||
1 | 09/06/2024 | Ravens | W 27 - 20 |
Biography
- Wentz enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.
Career Highlights:
- Recorded five rushing touchdowns in 2020 which were the most by an Eagles QB since Michael Vick in 2010.
- Finished the 2019 regular season as the only quarterback to throw a touchdown in all 16 regular seasons games, leading the Eagles to an NFC East division title.
- Registered the highest completion percentage in Eagles single-season history (.696) in 2018.
- In 2017, Wentz led the Eagles to an 11-2 record in games he started (sustained season-ending knee injury in Week 14).
- Was a member of the Super Bowl LII winning Eagles team, sidelined with a knee injury in Week 14.
- Set Eagles franchise record for single-seasons passing touchdowns with 33.
- Set an Eagles and all-time NFL rookie record in 2016 with 379 completions, while posting a franchise rookie record in pass attempts (607), passing yards (3,782), completion percentage (.624), passing TDs (16) and passer rating (79.3).
- Threw for the fourth-most passing yards (3,782) in single-season Eagles history in 2016.
- His 2016 completion percentage of .624 was the third-highest mark by a rookie in NFL history.
- Became the fourth rookie in NFL history to throw for 3,500+ yards while completing more than 60% of their passes in 2016.
- Played five seasons (2016-20) for the Philadelphia Eagles.
Honors:
- Named second-team AP All-Pro following the 2017 season.
- Selected to Pro Bowl following the 2017 season.
- 2017 Bert Bell Trophy (Maxwell Club Player of the Year).
Transactions:
- Signed by Kansas City (4/2/24) ... Signed by the Los Angeles Rams (11/07/23) ... Cut by Washington (2/27/23) ... Traded to Washington (3/16/22) ... Traded to Indianapolis (3/17/21) ... Re-signed by Philadelphia (6/6/2019) ... Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.