2024 SEASON
-
TDS0
-
INT0
-
YDS118
-
RTG80.59
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 7 | 3 | 42.9 | 30 | 4.3 | 25 | 0 | 0 | 1 | 14.3 | 1 | 0 | 0 | 55.6 |
Attempts 1-Through-10 | 2 | 12 | 9 | 75 | 88 | 7.3 | 23 | 0 | 0 | 4 | 33.3 | 1 | 0 | 0 | 95.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 7 | 5 | 71.4 | 21 | 3 | 13 | 0 | 0 | 1 | 14.3 | 0 | 3 | 13 | 74.1 |
Own 1-20 - by Yard Line | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Own 21-50 - by Yard Line | 1 | 10 | 5 | 50 | 77 | 7.7 | 25 | 0 | 0 | 3 | 30 | 2 | 1 | 9 | 75.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 9 | 6 | 66.7 | 53 | 5.9 | 23 | 0 | 0 | 2 | 22.2 | 1 | 2 | 6 | 82.2 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2nd Half | 2 | 10 | 6 | 60 | 65 | 6.5 | 25 | 0 | 0 | 3 | 30 | 1 | 2 | 16 | 79.2 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 19 | 12 | 63.2 | 118 | 6.2 | 25 | 0 | 0 | 5 | 26.3 | 2 | 4 | 22 | 80.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Ahead by 9-16 Points | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Behind | 1 | 17 | 10 | 58.8 | 98 | 5.8 | 25 | 0 | 0 | 4 | 23.5 | 2 | 4 | 22 | 75.1 |
Behind by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Behind by 9-16 Points | 1 | 2 | 1 | 50 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 3 | 1 | 33.3 | 10 | 3.3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 |
4th Quarter | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
2nd Quarter | 1 | 6 | 5 | 83.3 | 43 | 7.2 | 23 | 0 | 0 | 2 | 33.3 | 1 | 2 | 6 | 96.5 |
3rd Quarter | 1 | 8 | 4 | 50 | 45 | 5.6 | 25 | 0 | 0 | 2 | 25 | 1 | 2 | 16 | 67.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 19 | 12 | 63.2 | 118 | 6.2 | 25 | 0 | 0 | 5 | 26.3 | 2 | 4 | 22 | 80.6 |
Biography
- Wentz enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.
Career Highlights:
- Recorded five rushing touchdowns in 2020 which were the most by an Eagles QB since Michael Vick in 2010.
- Finished the 2019 regular season as the only quarterback to throw a touchdown in all 16 regular seasons games, leading the Eagles to an NFC East division title.
- Registered the highest completion percentage in Eagles single-season history (.696) in 2018.
- In 2017, Wentz led the Eagles to an 11-2 record in games he started (sustained season-ending knee injury in Week 14).
- Was a member of the Super Bowl LII winning Eagles team, sidelined with a knee injury in Week 14.
- Set Eagles franchise record for single-seasons passing touchdowns with 33.
- Set an Eagles and all-time NFL rookie record in 2016 with 379 completions, while posting a franchise rookie record in pass attempts (607), passing yards (3,782), completion percentage (.624), passing TDs (16) and passer rating (79.3).
- Threw for the fourth-most passing yards (3,782) in single-season Eagles history in 2016.
- His 2016 completion percentage of .624 was the third-highest mark by a rookie in NFL history.
- Became the fourth rookie in NFL history to throw for 3,500+ yards while completing more than 60% of their passes in 2016.
- Played five seasons (2016-20) for the Philadelphia Eagles.
Honors:
- Named second-team AP All-Pro following the 2017 season.
- Selected to Pro Bowl following the 2017 season.
- 2017 Bert Bell Trophy (Maxwell Club Player of the Year).
Transactions:
- Signed by Kansas City (4/2/24) ... Signed by the Los Angeles Rams (11/07/23) ... Cut by Washington (2/27/23) ... Traded to Washington (3/16/22) ... Traded to Indianapolis (3/17/21) ... Re-signed by Philadelphia (6/6/2019) ... Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.