2024 SEASON
-
TDS0
-
INT0
-
YDS20
-
RTG108.33
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 2 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Wentz enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.
Career Highlights:
- Recorded five rushing touchdowns in 2020 which were the most by an Eagles QB since Michael Vick in 2010.
- Finished the 2019 regular season as the only quarterback to throw a touchdown in all 16 regular seasons games, leading the Eagles to an NFC East division title.
- Registered the highest completion percentage in Eagles single-season history (.696) in 2018.
- In 2017, Wentz led the Eagles to an 11-2 record in games he started (sustained season-ending knee injury in Week 14).
- Was a member of the Super Bowl LII winning Eagles team, sidelined with a knee injury in Week 14.
- Set Eagles franchise record for single-seasons passing touchdowns with 33.
- Set an Eagles and all-time NFL rookie record in 2016 with 379 completions, while posting a franchise rookie record in pass attempts (607), passing yards (3,782), completion percentage (.624), passing TDs (16) and passer rating (79.3).
- Threw for the fourth-most passing yards (3,782) in single-season Eagles history in 2016.
- His 2016 completion percentage of .624 was the third-highest mark by a rookie in NFL history.
- Became the fourth rookie in NFL history to throw for 3,500+ yards while completing more than 60% of their passes in 2016.
- Played five seasons (2016-20) for the Philadelphia Eagles.
Honors:
- Named second-team AP All-Pro following the 2017 season.
- Selected to Pro Bowl following the 2017 season.
- 2017 Bert Bell Trophy (Maxwell Club Player of the Year).
Transactions:
- Signed by Kansas City (4/2/24) ... Signed by the Los Angeles Rams (11/07/23) ... Cut by Washington (2/27/23) ... Traded to Washington (3/16/22) ... Traded to Indianapolis (3/17/21) ... Re-signed by Philadelphia (6/6/2019) ... Originally entered the NFL as a first-round pick (second overall) in the 2016 NFL Draft.