2024 SEASON
-
CAR77
-
YDS292
-
AVG3.79
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 21 | 64 | 3 | 9 | 0 | 1 |
Attempts 1-Through-10 | 6 | 56 | 228 | 4.1 | 34 | 1 | 13 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 8 | 21 | 2.6 | 8 | 1 | 1 |
Opp 49-20 - by Yard Line | 6 | 27 | 138 | 5.1 | 34 | 0 | 6 |
Own 1-20 - by Yard Line | 5 | 8 | 36 | 4.5 | 8 | 0 | 1 |
Own 21-50 - by Yard Line | 6 | 34 | 97 | 2.8 | 11 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 36 | 124 | 3.4 | 11 | 0 | 8 |
Last Two Minutes of Half | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
2nd Half | 6 | 41 | 168 | 4.1 | 34 | 1 | 6 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 64 | 260 | 4.1 | 34 | 1 | 14 |
Road Games | 1 | 13 | 32 | 2.5 | 9 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 55 | 234 | 4.2 | 34 | 1 | 12 |
Margin 8-14 | 2 | 22 | 58 | 2.6 | 9 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 35 | 128 | 3.7 | 34 | 1 | 4 |
Ahead by 1-8 Points | 5 | 26 | 113 | 4.4 | 34 | 1 | 4 |
Ahead by 9-16 Points | 2 | 7 | 16 | 2.3 | 5 | 0 | 0 |
Behind | 4 | 29 | 130 | 4.5 | 11 | 0 | 6 |
Behind by 1-8 Points | 4 | 29 | 130 | 4.5 | 11 | 0 | 6 |
Tied | 6 | 13 | 34 | 2.6 | 7 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 22 | 81 | 3.7 | 11 | 0 | 6 |
4th Quarter | 6 | 19 | 65 | 3.4 | 9 | 0 | 3 |
4th Quarter within 7 | 5 | 18 | 64 | 3.6 | 9 | 0 | 3 |
2nd Quarter | 6 | 14 | 43 | 3.1 | 10 | 0 | 2 |
3rd Quarter | 6 | 22 | 103 | 4.7 | 34 | 1 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 6 | 77 | 292 | 3.8 | 34 | 1 | 14 |
Biography
- Pacheco enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Has 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 510 postseason rushing yards in his seven postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.