2024 SEASON
-
CAR77
-
YDS292
-
AVG3.79
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Bears | L 21 - 34 | ||||||||||||
2 | 08/17/2024 | Lions | L 23 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
1 | 08/10/2024 | @Jaguars | L 13 - 26 | 2 | 16 | 8 | 16 | 0 | 1 | 9 | 9 | 9 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | Texans | W 27 - 19 | 9 | 26 | 2.9 | 8 | 0 | 1 | -1 | -1 | -1 | 0 | ||
15 | 12/15/2024 | @Browns | W 21 - 7 | 13 | 32 | 2.5 | 9 | 0 | 1 | 15 | 15 | 15 | 0 | ||
14 | 12/09/2024 | Chargers | W 19 - 17 | 14 | 55 | 3.9 | 9 | 0 | 2 | 6 | 3 | 6 | 0 | ||
13 | 11/29/2024 | Raiders | W 19 - 17 | 7 | 44 | 6.3 | 34 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | 09/15/2024 | Bengals | W 26 - 25 | 19 | 90 | 4.7 | 11 | 0 | 5 | 21 | 4.2 | 13 | 0 | ||
1 | 09/06/2024 | Ravens | W 27 - 20 | 15 | 45 | 3 | 5 | 1 | 2 | 33 | 16.5 | 23 | 0 |
Biography
- Pacheco enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Has 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 510 postseason rushing yards in his seven postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.