2024 SEASON
-
CAR77
-
YDS292
-
AVG3.79
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | 77 | 292 | 3.8 | 34 | 1 | 14 | 18.2 | 1 | 0 | 0 |
2023 | Kansas City Chiefs | 14 | 205 | 935 | 4.6 | 48 | 7 | 53 | 25.8 | 6 | 1 | 1 |
2022 | Kansas City Chiefs | 17 | 170 | 830 | 4.9 | 31 | 5 | 37 | 21.8 | 3 | 0 | 3 |
TOTAL | 37 | 452 | 2057 | 4.6 | 48 | 13 | 104 | 23 | 10 | 1 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | 12 | 79 | 6.6 | 23 | 0 | 4 | 33.3 | 1 | 0 |
2023 | Kansas City Chiefs | 14 | 44 | 244 | 5.6 | 33 | 2 | 12 | 27.3 | 2 | 0 |
2022 | Kansas City Chiefs | 17 | 13 | 130 | 10 | 32 | 0 | 7 | 53.8 | 1 | 0 |
TOTAL | 37 | 69 | 453 | 6.6 | 33 | 2 | 23 | 33.3 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | |||||||||
2023 | Kansas City Chiefs | 14 | |||||||||
2022 | Kansas City Chiefs | 17 | 29 | 597 | 20.6 | 48 | 0 | 12 | 3 | 0 | 1 |
TOTAL | 37 | 29 | 597 | 20.6 | 48 | 0 | 12 | 3 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | ||||||
2023 | Kansas City Chiefs | 14 | 1 | 1 | ||||
2022 | Kansas City Chiefs | 17 | 4 | 2 | 0 | 2 | ||
TOTAL | 37 | 5 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | |||||||||||
2023 | Kansas City Chiefs | 14 | |||||||||||
2022 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Pacheco enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Has 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 510 postseason rushing yards in his seven postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.