2024 SEASON
-
REC54
-
YDS603
-
AVG11.17
-
TDS5
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 9 | 39 | 430 | 11 | 35 | 4 | 25 | 64.1 | 4 | 0 |
2023 | Tennessee Titans | 17 | 75 | 1057 | 14.1 | 61 | 7 | 48 | 64 | 15 | 4 |
2022 | Arizona Cardinals | 9 | 64 | 717 | 11.2 | 33 | 3 | 35 | 54.7 | 8 | 0 |
2021 | Arizona Cardinals | 10 | 42 | 572 | 13.6 | 55 | 8 | 32 | 76.2 | 7 | 1 |
2020 | Arizona Cardinals | 16 | 115 | 1407 | 12.2 | 60 | 6 | 75 | 65.2 | 17 | 6 |
2019 | Houston Texans | 15 | 104 | 1165 | 11.2 | 43 | 7 | 68 | 65.4 | 16 | 1 |
2018 | Houston Texans | 16 | 115 | 1572 | 13.7 | 49 | 11 | 81 | 70.4 | 23 | 4 |
2017 | Houston Texans | 15 | 96 | 1378 | 14.4 | 72 | 13 | 69 | 71.9 | 24 | 2 |
2016 | Houston Texans | 16 | 78 | 954 | 12.2 | 51 | 4 | 56 | 71.8 | 10 | 2 |
2015 | Houston Texans | 16 | 111 | 1521 | 13.7 | 61 | 11 | 83 | 74.8 | 19 | 3 |
2014 | Houston Texans | 16 | 76 | 1210 | 15.9 | 76 | 6 | 57 | 75 | 20 | 6 |
2013 | Houston Texans | 16 | 52 | 802 | 15.4 | 66 | 2 | 38 | 73.1 | 12 | 2 |
TOTAL | 171 | 967 | 12785 | 13.2 | 76 | 82 | 667 | 69 | 175 | 31 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 9 | ||||||||||
2023 | Tennessee Titans | 17 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Arizona Cardinals | 9 | ||||||||||
2021 | Arizona Cardinals | 10 | ||||||||||
2020 | Arizona Cardinals | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Houston Texans | 15 | 2 | 18 | 9 | 12 | 0 | 2 | 100 | 0 | 0 | 0 |
2018 | Houston Texans | 16 | 1 | -7 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Houston Texans | 15 | ||||||||||
2016 | Houston Texans | 16 | ||||||||||
2015 | Houston Texans | 16 | ||||||||||
2014 | Houston Texans | 16 | ||||||||||
2013 | Houston Texans | 16 | ||||||||||
TOTAL | 171 | 6 | 21 | 3.5 | 12 | 0 | 2 | 33.3 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 9 | ||||||||||||||
2023 | Tennessee Titans | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2022 | Arizona Cardinals | 9 | ||||||||||||||
2021 | Arizona Cardinals | 10 | ||||||||||||||
2020 | Arizona Cardinals | 16 | ||||||||||||||
2019 | Houston Texans | 15 | 2 | 1 | 50 | 6 | 3 | 6 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 56.2 |
2018 | Houston Texans | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2017 | Houston Texans | 15 | ||||||||||||||
2016 | Houston Texans | 16 | ||||||||||||||
2015 | Houston Texans | 16 | ||||||||||||||
2014 | Houston Texans | 16 | ||||||||||||||
2013 | Houston Texans | 16 | ||||||||||||||
TOTAL | 171 | 4 | 1 | 25 | 6 | 1.5 | 6 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 8.3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 9 | ||||||
2023 | Tennessee Titans | 17 | 0 | |||||
2022 | Arizona Cardinals | 9 | 2 | 1 | 0 | 1 | ||
2021 | Arizona Cardinals | 10 | ||||||
2020 | Arizona Cardinals | 16 | 3 | 2 | 0 | |||
2019 | Houston Texans | 15 | 0 | |||||
2018 | Houston Texans | 16 | 2 | 2 | 0 | |||
2017 | Houston Texans | 15 | 1 | 1 | 0 | |||
2016 | Houston Texans | 16 | 0 | |||||
2015 | Houston Texans | 16 | 1 | 0 | 0 | |||
2014 | Houston Texans | 16 | 2 | 1 | 0 | 1 | 1 | 0 |
2013 | Houston Texans | 16 | 1 | 1 | 1 | |||
TOTAL | 171 | 12 | 8 | 1 | 2 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 9 | |||||||||||
2023 | Tennessee Titans | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Arizona Cardinals | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Arizona Cardinals | 10 | |||||||||||
2020 | Arizona Cardinals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Houston Texans | 16 | 2 | 2 | 0 | 0 | 0 | 1 | |||||
2017 | Houston Texans | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Houston Texans | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2015 | Houston Texans | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2014 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Houston Texans | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 171 | 26 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |