2024 SEASON
-
REC56
-
YDS610
-
AVG10.89
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 5 | 29 | 15.5 | 20 | 5 | 5 | 200 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 21 | 246 | 22.3 | 50 | 0 | 12 | 122.2 | 2 | 0 |
Own 1-20 - by Yard Line | 7 | 9 | 122 | 28.2 | 57 | 0 | 5 | 116.7 | 2 | 0 |
Own 21-50 - by Yard Line | 14 | 21 | 213 | 20.4 | 51 | 0 | 13 | 124 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 338 | 20.1 | 58 | 2 | 18 | 103.8 | 3 | 0 |
Last Two Minutes of Half | 10 | 8 | 103 | 24.9 | 50 | 1 | 6 | 146.7 | 1 | 0 |
2nd Half | 13 | 21 | 257 | 24.9 | 51 | 3 | 16 | 157.1 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 35 | 437 | 24.9 | 58 | 4 | 22 | 131.1 | 6 | 0 |
Road Games | 8 | 21 | 173 | 17.2 | 32 | 1 | 13 | 114.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 27 | 328 | 12.2 | 35 | 4 | 17 | 63 | 4 | 0 |
Margin 15+ | 2 | 4 | 38 | 19 | 20 | 0 | 1 | 50 | 0 | 0 |
Margin 8-14 | 2 | 9 | 73 | 8.1 | 15 | 0 | 6 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 26 | 268 | 20.5 | 57 | 2 | 15 | 117.1 | 3 | 0 |
Ahead by 1-8 Points | 11 | 22 | 212 | 19.7 | 57 | 2 | 12 | 112.9 | 2 | 0 |
Ahead by 9-16 Points | 2 | 4 | 56 | 14 | 31 | 0 | 3 | 75 | 1 | 0 |
Behind | 8 | 16 | 221 | 27.4 | 55 | 2 | 13 | 163.5 | 3 | 0 |
Behind by 1-8 Points | 8 | 8 | 128 | 32 | 51 | 1 | 6 | 171.4 | 2 | 0 |
Behind by 9-16 Points | 3 | 6 | 67 | 21.8 | 31 | 0 | 5 | 175 | 1 | 0 |
Tied | 16 | 14 | 121 | 19 | 33 | 1 | 7 | 87.9 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 13 | 108 | 19.6 | 33 | 0 | 5 | 86.4 | 0 | 0 |
4th Quarter | 11 | 10 | 121 | 27.7 | 47 | 1 | 8 | 177.8 | 1 | 0 |
4th Quarter within 7 | 8 | 7 | 97 | 29.5 | 47 | 1 | 6 | 183.3 | 1 | 0 |
Overtime | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 13 | 21 | 230 | 21.1 | 58 | 2 | 13 | 116.7 | 3 | 0 |
3rd Quarter | 9 | 11 | 136 | 24.7 | 51 | 2 | 8 | 143.3 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 56 | 610 | 22.2 | 58 | 5 | 35 | 127.6 | 6 | 0 |
Biography
- Hopkins enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (27th overall) by the Houston Texans in 2013.
Transactions:
- Traded to Kansas City (10/24/2024) ... Signed by Tennessee (7/24/2023) ... Cut by Arizona (5/26/2023) ... Re-signed by Arizona (9/8/2020) ... Traded to Arizona (3/18/2020) ... Resigned with Houston (9/1/2017) ... Originally entered the NFL as a first-round pick (27th overall) by the Houston Texans in 2013.