![D Hop Headshot](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_png/chiefs/fgj8glgohysx7iigpix8.png)
DeAndre Hopkins
WR
#8
Experience: 12 years
Height: 6-1
Age: 32
Weight: 212 lbs
College: Clemson
2024 SEASON
-
REC56
-
YDS610
-
AVG10.89
-
TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 10 | 117 | 26.2 | 51 | 2 | 6 | 112.5 | 1 | 0 |
Other Days (not Mon or Sun) | 3 | 10 | 134 | 13.4 | 34 | 0 | 5 | 50 | 2 | 0 |
Sundays | 11 | 36 | 359 | 20.4 | 54 | 3 | 24 | 134.4 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 8 | 20 | 242 | 24.2 | 40 | 2 | 12 | 120 | 2 | 0 |
December | 4 | 15 | 112 | 7.5 | 15 | 1 | 7 | 46.7 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 24 | 296 | 12.3 | 35 | 3 | 16 | 66.7 | 4 | 0 |
October | 3 | 7 | 81 | 24.9 | 39 | 0 | 6 | 180 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 36 | 408 | 22.8 | 57 | 1 | 21 | 119.6 | 4 | 0 |
vs NFC Teams | 4 | 20 | 202 | 20.9 | 55 | 4 | 14 | 140.7 | 2 | 0 |
Outside Own Division | 11 | 38 | 349 | 19.3 | 55 | 4 | 24 | 126.6 | 2 | 0 |
vs Own Division | 5 | 18 | 261 | 28.3 | 57 | 1 | 11 | 132.1 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 2 | 2 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 12 | 146 | 24.3 | 40 | 2 | 10 | 166.7 | 2 | 0 |
Indianapolis Colts | 2 | 8 | 108 | 27 | 46 | 0 | 6 | 150 | 2 | 0 |
Miami Dolphins | 2 | 4 | 62 | 31 | 32 | 0 | 2 | 100 | 0 | 0 |
New York Jets | 2 | 2 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 2 | 4 | 27 | 7.7 | 19 | 0 | 3 | 166.7 | 0 | 0 |
Carolina Panthers | 1 | 5 | 35 | 7 | 12 | 1 | 4 | 80 | 0 | 0 |
Cleveland Browns | 1 | 5 | 36 | 7.2 | 12 | 0 | 3 | 60 | 0 | 0 |
Denver Broncos | 1 | 4 | 56 | 14 | 31 | 0 | 3 | 75 | 1 | 0 |
Houston Texans | 1 | 4 | 37 | 9.2 | 15 | 0 | 3 | 75 | 0 | 0 |
Las Vegas Raiders | 2 | 6 | 119 | 19.8 | 34 | 0 | 4 | 66.7 | 2 | 0 |
Pittsburgh Steelers | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 32 | 8 | 10 | 1 | 1 | 25 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 8 | 86 | 10.8 | 35 | 2 | 5 | 62.5 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 16 | 171 | 20.6 | 36 | 1 | 11 | 135.9 | 2 | 0 |
Wins | 10 | 40 | 439 | 26.2 | 51 | 4 | 24 | 110.5 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Stadium | 6 | 22 | 272 | 24.7 | 46 | 2 | 16 | 145.5 | 4 | 0 |
Hard Rock Stadium | 2 | 4 | 62 | 31 | 32 | 0 | 2 | 100 | 0 | 0 |
Soldier Field | 2 | 2 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Huntington Bank Field | 1 | 5 | 36 | 7.2 | 12 | 0 | 3 | 60 | 0 | 0 |
Allegiant Stadium | 1 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 5 | 24 | 301 | 12.5 | 35 | 3 | 14 | 58.3 | 4 | 0 |
Bank of America Stadium | 1 | 5 | 35 | 7 | 12 | 1 | 4 | 80 | 0 | 0 |
Highmark Stadium | 2 | 4 | 27 | 7.7 | 19 | 0 | 3 | 166.7 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Hopkins enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (27th overall) by the Houston Texans in 2013.
Transactions:
- Traded to Kansas City (10/24/2024) ... Signed by Tennessee (7/24/2023) ... Cut by Arizona (5/26/2023) ... Re-signed by Arizona (9/8/2020) ... Traded to Arizona (3/18/2020) ... Resigned with Houston (9/1/2017) ... Originally entered the NFL as a first-round pick (27th overall) by the Houston Texans in 2013.