2024 SEASON
-
Solo44
-
SCK0.5
-
FF1
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 19 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 5 | 3 | 2 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 29 | 21 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 28 | 21 | 7 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 10 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 30 | 23 | 7 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 33 | 27 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 25 | 17 | 8 | 0.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 37 | 27 | 10 | 0.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 16 | 12 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 42 | 31 | 11 | 0.5 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 21 | 15 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 8 | 20 | 15 | 5 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Behind | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 12 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 13 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 16 | 12 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 17 | 13 | 4 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 58 | 44 | 14 | 0.5 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
Biography
- McDuffie enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Tied for the second-most sacks for a cornerback in NFL history in a player's first two seasons (4.0).
- Tied for the third-most sacks by a cornerback in Chiefs history and holds the Chiefs record for most sacks by a cornerback in a player's first two seasons (4.0).
- Recorded 10 quarterback pressures in his first two seasons, the second-most in NFL history for a defensive back.
Honors:
- 2023 first-team AP All-Pro selection.
Transactions:
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.