2024 SEASON
-
Solo40
-
SCK0.5
-
FF0
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Bears | L 21 - 34 | |||||||||||||
2 | 08/17/2024 | Lions | L 23 - 24 | |||||||||||||
1 | 08/10/2024 | @Jaguars | L 13 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | Texans | W 27 - 19 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 12/15/2024 | @Browns | W 21 - 7 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 12/09/2024 | Chargers | W 19 - 17 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
13 | 11/29/2024 | Raiders | W 19 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Panthers | W 30 - 27 | 4 | 3 | 1 | 0.5 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Bills | L 21 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Broncos | W 16 - 14 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/05/2024 | Buccaneers | W 30 - 24 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | 10/27/2024 | @Raiders | W 27 - 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @49ers | W 28 - 18 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | 10/08/2024 | Saints | W 26 - 13 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @Chargers | W 17 - 10 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | 09/23/2024 | @Falcons | W 22 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Bengals | W 26 - 25 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 09/06/2024 | Ravens | W 27 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
- McDuffie enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Tied for the second-most sacks for a cornerback in NFL history in a player's first two seasons (4.0).
- Tied for the third-most sacks by a cornerback in Chiefs history and holds the Chiefs record for most sacks by a cornerback in a player's first two seasons (4.0).
- Recorded 10 quarterback pressures in his first two seasons, the second-most in NFL history for a defensive back.
Honors:
- 2023 first-team AP All-Pro selection.
Transactions:
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.