
Trent McDuffie
CB
#22
Experience: 4 years
Height: 5-11
Age: 25
Weight: 193 lbs
College: Washington
2025 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Bears | L 27 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/15/2025 | @Seahawks | L 16 - 33 | |||||||||||||
| 1 | 08/09/2025 | @Cardinals | L 17 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/27/2025 | Commanders | W 28 - 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Raiders | W 31 - 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | Lions | W 30 - 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/06/2025 | @Jaguars | L 28 - 31 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 4 | 09/28/2025 | Ravens | W 37 - 20 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | 09/21/2025 | @Giants | W 22 - 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Eagles | L 17 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 1 | 09/05/2025 | @Chargers | L 21 - 27 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
Biography
- McDuffie enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- In 2024, recorded his first career interception at Cleveland in Week 15 and his second career interception the following week against the Texans.
- Tied for the second-most sacks for a cornerback in NFL history in a player's first two seasons (4.0).
- Tied for the third-most sacks by a cornerback in Chiefs history and holds the Chiefs record for most sacks by a cornerback in a player's first two seasons (2022-23) (4.0).
- Recorded 10 quarterback pressures in his first two seasons (2022-23), the second-most in NFL history for a defensive back.
Honors:
- 2023 (first-team) and 2024 (second-team) AP All-Pro selection.
Transactions:
Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.