
Rashee Rice
WR
#4
Experience: 3 years
Height: 6-1
Age: 25
Weight: 204 lbs
College: SMU
2025 SEASON
-
REC42
-
YDS486
-
AVG11.57
-
TDS5
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 9 | 93 | 10.3 | 25 | 1 | 5 | 55.6 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 8 | 92 | 11.5 | 28 | 2 | 5 | 62.5 | 2 | 0 |
| Sundays | 4 | 25 | 301 | 12 | 47 | 2 | 16 | 64 | 6 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 26 | 351 | 13.5 | 47 | 2 | 17 | 65.4 | 8 | 2 |
| October | 2 | 16 | 135 | 8.4 | 25 | 3 | 9 | 56.2 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 25 | 301 | 12 | 47 | 2 | 16 | 64 | 6 | 2 |
| vs NFC Teams | 2 | 17 | 185 | 10.9 | 28 | 3 | 10 | 58.8 | 3 | 0 |
| Outside Own Division | 4 | 29 | 406 | 14 | 47 | 3 | 20 | 69 | 9 | 2 |
| vs Own Division | 2 | 13 | 80 | 6.2 | 12 | 2 | 6 | 46.2 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 80 | 20 | 29 | 0 | 4 | 100 | 3 | 0 |
| Dallas Cowboys | 1 | 8 | 92 | 11.5 | 28 | 2 | 5 | 62.5 | 2 | 0 |
| Denver Broncos | 1 | 6 | 38 | 6.3 | 11 | 0 | 2 | 33.3 | 0 | 0 |
| Indianapolis Colts | 1 | 8 | 141 | 17.6 | 47 | 0 | 6 | 75 | 3 | 2 |
| Las Vegas Raiders | 1 | 7 | 42 | 6 | 12 | 2 | 4 | 57.1 | 0 | 0 |
| Washington Commanders | 1 | 9 | 93 | 10.3 | 25 | 1 | 5 | 55.6 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 18 | 210 | 11.7 | 29 | 2 | 11 | 61.1 | 5 | 0 |
| Wins | 3 | 24 | 276 | 11.5 | 47 | 3 | 15 | 62.5 | 4 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 3 | 24 | 276 | 11.5 | 47 | 3 | 15 | 62.5 | 4 | 2 |
| Highmark Stadium | 1 | 4 | 80 | 20 | 29 | 0 | 4 | 100 | 3 | 0 |
| AT&T Stadium | 1 | 8 | 92 | 11.5 | 28 | 2 | 5 | 62.5 | 2 | 0 |
| Empower Field at Mile High | 1 | 6 | 38 | 6.3 | 11 | 0 | 2 | 33.3 | 0 | 0 |
Biography
- Rice enters his third season with the Chiefs in 2025.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17).
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs rookie postseason record for receptions (26) and yards (262).
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.