2024 SEASON
-
REC24
-
YDS288
-
AVG12
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 10 | 5 | 13 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 6 | 65 | 10.8 | 44 | 1 | 3 | 50 | 1 | 1 |
Own 1-20 - by Yard Line | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 15 | 203 | 13.5 | 33 | 0 | 11 | 73.3 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 13 | 162 | 12.5 | 44 | 2 | 9 | 69.2 | 1 | 1 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 11 | 126 | 11.4 | 33 | 0 | 6 | 54.6 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 12 | 178 | 14.8 | 44 | 1 | 8 | 66.7 | 2 | 1 |
Road Games | 2 | 12 | 110 | 9.2 | 27 | 1 | 7 | 58.3 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 24 | 288 | 12 | 44 | 2 | 15 | 62.5 | 3 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 84 | 14 | 33 | 0 | 3 | 50 | 2 | 0 |
Ahead by 1-8 Points | 2 | 5 | 69 | 13.8 | 33 | 0 | 2 | 40 | 2 | 0 |
Ahead by 9-16 Points | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Behind | 4 | 16 | 184 | 11.5 | 44 | 2 | 11 | 68.8 | 1 | 1 |
Behind by 1-8 Points | 4 | 16 | 184 | 11.5 | 44 | 2 | 11 | 68.8 | 1 | 1 |
Tied | 4 | 2 | 20 | 10 | 19 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 7 | 79 | 11.3 | 19 | 0 | 6 | 85.7 | 0 | 0 |
4th Quarter | 2 | 3 | 28 | 9.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 2 | 3 | 28 | 9.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 3 | 6 | 83 | 13.8 | 44 | 2 | 3 | 50 | 1 | 1 |
3rd Quarter | 3 | 8 | 98 | 12.2 | 33 | 0 | 5 | 62.5 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 24 | 288 | 12 | 44 | 2 | 15 | 62.5 | 3 | 1 |
Biography
- Rice enters his second season with the Chiefs in 2024.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17).
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs rookie postseason record for receptions (26) and yards (262).
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.