2024 SEASON
-
PUNTS52
-
AVG48.33
-
LNG67
-
In 2020
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 5 | 227 | 56 | 45.4 | 0 | 3 | 28 | 1 | 39.8 |
Other Days (not Mon or Sun) | 2 | 8 | 361 | 56 | 45.1 | 0 | 4 | 42 | 3 | 34.9 |
Sundays | 10 | 37 | 1835 | 67 | 49.6 | 0 | 15 | 157 | 15 | 43.2 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 13 | 606 | 59 | 46.6 | 0 | 4 | 14 | 4 | 44 |
November | 5 | 19 | 888 | 64 | 46.7 | 0 | 11 | 151 | 6 | 36.7 |
October | 3 | 6 | 328 | 67 | 54.7 | 0 | 3 | 38 | 1 | 45 |
September | 4 | 12 | 601 | 63 | 50.1 | 0 | 4 | 24 | 8 | 44.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 37 | 1778 | 64 | 48 | 0 | 15 | 166 | 16 | 40.9 |
vs NFC Teams | 5 | 13 | 645 | 67 | 49.6 | 0 | 7 | 61 | 3 | 43.4 |
Outside Own Division | 9 | 31 | 1493 | 67 | 48.2 | 0 | 16 | 143 | 9 | 41 |
vs Own Division | 5 | 19 | 930 | 64 | 49 | 0 | 6 | 84 | 10 | 42.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 145 | 52 | 48.3 | 0 | 2 | 12 | 1 | 44.3 |
Baltimore Ravens | 1 | 3 | 144 | 56 | 48 | 0 | 1 | 3 | 1 | 33.7 |
Buffalo Bills | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Carolina Panthers | 1 | 2 | 94 | 48 | 47 | 0 | 1 | 10 | 1 | 42 |
Cincinnati Bengals | 1 | 2 | 112 | 63 | 56 | 0 | 1 | 9 | 2 | 51.5 |
Cleveland Browns | 1 | 9 | 399 | 58 | 44.3 | 0 | 3 | 14 | 2 | 40.6 |
Denver Broncos | 1 | 4 | 213 | 64 | 53.2 | 0 | 1 | 28 | 1 | 36.2 |
Las Vegas Raiders | 2 | 7 | 310 | 54 | 44.3 | 0 | 4 | 56 | 3 | 36.3 |
New Orleans Saints | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 10 | 0 | 46 |
Los Angeles Chargers | 2 | 8 | 407 | 59 | 50.9 | 0 | 1 | 0 | 6 | 50.9 |
San Francisco 49ers | 1 | 3 | 179 | 67 | 59.7 | 0 | 1 | 11 | 0 | 49.3 |
Tampa Bay Buccaneers | 1 | 4 | 171 | 49 | 42.8 | 0 | 2 | 18 | 1 | 38.2 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Wins | 13 | 46 | 2230 | 67 | 48.5 | 0 | 18 | 171 | 18 | 42.2 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 9 | 399 | 58 | 44.3 | 0 | 3 | 14 | 2 | 40.6 |
Allegiant Stadium | 1 | 2 | 93 | 51 | 46.5 | 0 | 1 | 17 | 1 | 38 |
GEHA Field at Arrowhead Stadium | 7 | 23 | 1120 | 64 | 48.7 | 0 | 10 | 107 | 9 | 40.6 |
Bank of America Stadium | 1 | 2 | 94 | 48 | 47 | 0 | 1 | 10 | 1 | 42 |
Mercedes-Benz Stadium | 1 | 3 | 145 | 52 | 48.3 | 0 | 2 | 12 | 1 | 44.3 |
Levi's® Stadium | 1 | 3 | 179 | 67 | 59.7 | 0 | 1 | 11 | 0 | 49.3 |
SoFi Stadium | 1 | 4 | 200 | 53 | 50 | 0 | 0 | 0 | 4 | 50 |
Highmark Stadium | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Biography
- Araiza enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
- Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.